Home | Products | Contact | About | ||
Z6 Feature Matrix
Feature | |||
Z6R | Z6D | Z6M | |
Measure Temperature | Yes | Yes | Yes |
Measure Pressure | Yes | Yes | Yes |
Calculate Altitude | Yes | Yes | Yes |
Display Altitude | Yes | Yes | --- |
Units Display - imperial / metric | Yes | Yes | --- |
Track Maximum | Yes | Yes | Yes |
Pushbutton Display Maximum | Yes | Yes | --- |
Zero (relative mode) | Yes | Yes | Yes |
Pushbutton Zero | Yes | Yes | |
Auto Zero at Startup | Yes | Yes | --- |
Auto Zero on Start Record | Yes | --- | --- |
Auto Zero on Trigger | Yes | --- | --- |
Altitude Recording | Yes | --- | --- |
Pushbutton Start Record | Yes | --- | --- |
Auto Start Record on Trigger | Yes | --- | --- |
Auto Start Record on Altitude | Yes | --- | --- |
Auto Start Record on Time | Yes | --- | --- |
Pushbutton Stop Record | Yes | --- | --- |
Auto Stop Record on Altitude | Yes | --- | --- |
Auto Stop Record on Time | Yes | --- | --- |
Detect Trigger | Yes | --- | --- |
Record Trigger | Yes | --- | --- |
Trigger Reverse | Yes | --- | --- |
Pushbutton Configuration | Yes | Yes | --- |
TTL Serial I/O | Yes | Yes | Yes |
PC USB Interface | Yes | --- | --- |
PC Configuration | Yes | --- | --- |
PC Download Single Dataset | Yes | --- | --- |
PC Erase Single Dataset | Yes | --- | --- |
PC Download All Datasets | Yes | --- | --- |
PC Erase All Datasets | Yes | --- | --- |
Firmware Update Capability | Yes | Yes* | Yes* |
Automated Web Update | Yes | Yes* | Yes* |
Data Recovery | Yes | --- | --- |
Legend
Yes | Feature Included |
Yes* | Requires USB Interface Cable - Available separately |
--- | Feature not Applicable |